Microsoft.Kiota.Abstractions 1.9.7

Abstractions library for the Kiota generated SDKs in dotnet.

Showing the top 20 packages that depend on Microsoft.Kiota.Abstractions.

Packages Downloads
Microsoft.Graph.Core
Microsoft Graph Core Client Library implements core functionality used by Microsoft Graph client libraries.
5
Microsoft.Kiota.Serialization.Multipart
Kiota Multipart serialization provider implementation.
2
Microsoft.Kiota.Serialization.Text
Text/plain serialization provider implementation for Kiota based SDKs.
1
Microsoft.Graph.Core
Microsoft Graph Core Client Library implements core functionality used by Microsoft Graph client libraries.
1

.NET 5.0

.NET 6.0

.NET 8.0

.NET Standard 2.0

.NET Standard 2.1

Version Downloads Last updated
2.0.0 0 05/06/2026
1.22.2 0 05/06/2026
1.22.1 0 03/19/2026
1.22.0 0 03/03/2026
1.21.3 0 02/05/2026
1.21.2 0 01/19/2026
1.21.1 0 12/18/2025
1.21.0 0 10/28/2025
1.20.1 0 09/29/2025
1.20.0 0 09/23/2025
1.19.1 0 08/12/2025
1.19.0 0 06/18/2025
1.18.0 0 06/18/2025
1.17.4 0 06/02/2025
1.17.3 0 05/22/2025
1.17.2 0 04/03/2025
1.17.1 0 02/12/2025
1.17.0 0 02/06/2025
1.16.4 0 01/15/2025
1.16.3 0 01/07/2025
1.16.2 0 01/07/2025
1.16.1 0 12/19/2024
1.16.0 0 12/13/2024
1.15.2 1 05/14/2026
1.15.1 0 11/14/2024
1.15.0 0 11/13/2024
1.14.0 0 11/06/2024
1.13.2 0 10/30/2024
1.13.1 0 10/11/2024
1.13.0 0 09/25/2024
1.12.4 0 09/05/2024
1.12.3 0 09/03/2024
1.12.2 0 08/26/2024
1.12.1 0 08/22/2024
1.12.0 0 08/20/2024
1.11.3 0 08/16/2024
1.11.2 0 08/14/2024
1.11.1 0 08/13/2024
1.11.0 0 08/09/2024
1.10.1 0 08/01/2024
1.10.0 0 07/31/2024
1.9.12 0 07/31/2024
1.9.11 0 07/23/2024
1.9.10 0 07/19/2024
1.9.9 0 07/12/2024
1.9.8 0 07/09/2024
1.9.8-preview 0 07/09/2024
1.9.7 0 07/05/2024
1.9.6 0 06/13/2024
1.9.5 0 06/03/2024
1.9.4 0 05/31/2024
1.9.3 0 05/28/2024
1.9.2 0 05/27/2024
1.9.1 0 05/10/2024
1.9.0 0 05/06/2024
1.8.4 0 04/19/2024
1.8.3 0 04/18/2024
1.8.2 0 04/18/2024
1.8.1 0 03/26/2024
1.8.0 0 03/20/2024
1.7.12 0 03/11/2024
1.7.11 0 02/26/2024
1.7.10 0 02/22/2024
1.7.9 0 02/05/2024
1.7.8 0 02/02/2024
1.7.7 0 02/01/2024
1.7.6 0 01/24/2024
1.7.5 0 01/11/2024
1.7.4 0 01/09/2024
1.7.3 0 12/04/2023
1.7.2 0 11/15/2023
1.7.1 0 11/14/2023
1.7.0 0 11/08/2023
1.6.1 0 11/02/2023
1.6.0 0 11/01/2023
1.5.0 0 10/23/2023
1.4.0 0 10/11/2023
1.3.5 0 10/05/2023
1.3.4 0 10/03/2023
1.3.3 0 09/25/2023
1.3.2 0 09/21/2023
1.3.1 0 08/08/2023
1.3.0 0 08/02/2023
1.2.1 0 07/04/2023
1.2.0 0 06/29/2023
1.1.4 0 06/22/2023
1.1.3 0 06/13/2023
1.1.2 0 05/25/2023
1.1.1 0 04/17/2023
1.1.0 0 03/23/2023
1.0.1 0 03/10/2023
1.0.0 0 02/27/2023
1.0.0-rc.7 0 02/03/2023
1.0.0-rc.6 0 01/27/2023
1.0.0-rc.5 0 01/26/2023
1.0.0-rc.4 0 01/17/2023
1.0.0-rc.3 0 01/10/2023
1.0.0-rc.2 0 01/06/2023
1.0.0-rc.1 0 12/15/2022
1.0.0-preview.19 0 12/13/2022
1.0.0-preview.18 0 11/22/2022
1.0.0-preview.17 0 11/11/2022
1.0.0-preview.16 0 10/27/2022
1.0.0-preview.15 0 10/19/2022
1.0.0-preview.14 0 10/17/2022
1.0.0-preview.13 0 10/06/2022
1.0.0-preview.12 0 09/20/2022
1.0.0-preview.11 0 09/06/2022
1.0.0-preview.10 0 08/11/2022
1.0.0-preview.9 0 06/15/2022
1.0.0-preview.8 0 05/18/2022
1.0.0-preview.7 0 05/11/2022
1.0.0-preview.6 0 04/28/2022
1.0.0-preview.5 0 04/12/2022
1.0.0-preview.4 0 04/07/2022
1.0.0-preview.3 0 04/05/2022
1.0.0-preview.2 0 03/30/2022
1.0.0-preview.1 0 03/18/2022